Checks which directories already list you, and which ones list your competitors but not you.
The message it sends“Find the directories my product is missing from.”
A list of the directories you are on and the ones you are missing.
| Directory | You | Competitors |
|---|---|---|
| SaaSHub | Missing | Two of three listed |
| AlternativeTo | Listed | All listed |
| There's An AI For That | Missing | One of three listed |
~80–200 credits a runAn estimate until it has real runs. The app shows what each of your runs used.
| Plan | Credits | This recipe |
|---|---|---|
| Free | 500 | About 2–6 runs |
| Essentials | 5,000 a month | About 25–62 runs |
| Growth | 20,000 a month | About 100–250 runs |
| Scale | 50,000 a month | About 250–625 runs |
| Enterprise | 125,000 a month | About 625–1,562 runs |
Fees a site charges, like a paid listing, are never paid in credits. She always asks you before any of them. See plans →
FAQ
No. It only looks. You can ask her to fill the gaps after.
No.