Gets your product into the launch queues and picks a launch day on each, so visitors come in waves.
The message it sends“Book launch days for my product on the launch sites.”
A launch calendar: each site, its date, and what to do that day.
| Site | Launch day | On the day |
|---|---|---|
| Uneed | Nov 18 | Reply to comments |
| DevHunt | Nov 25 | Nothing |
| Fazier | Dec 2 | Nothing |
| Product Hunt | Waiting on you: you post as the maker | Post and reply |
~100–250 credits a runAn estimate until it has real runs. The app shows what each of your runs used.
| Plan | Credits | This recipe |
|---|---|---|
| Free | 500 | About 2–5 runs |
| Essentials | 5,000 a month | About 20–50 runs |
| Growth | 20,000 a month | About 80–200 runs |
| Scale | 50,000 a month | About 200–500 runs |
| Enterprise | 125,000 a month | About 500–1,250 runs |
Fees a site charges, like a paid listing, are never paid in credits. She always asks you before any of them. See plans →
FAQ
She prepares everything. You post it as the maker, because the launch is yours. Show HN is the same.
It depends on each site. The calendar shows the real date each one gave.