Lists your product on the startup and SaaS directories that take free listings.
The message it sends“Submit my product to the startup directories.”
A receipt with every directory, its status and a link to your listing.
| Directory | Status | Link |
|---|---|---|
| SaaSHub | Submitted, in review | - |
| Launching Next | Live | launchingnext.com |
| Startup Stash | Submitted, in review | - |
| Crunchbase | Waiting on you: sign in | - |
~120–300 credits a runAn estimate until it has real runs. The app shows what each of your runs used.
| Plan | Credits | This recipe |
|---|---|---|
| Free | 500 | About 1–4 runs |
| Essentials | 5,000 a month | About 16–41 runs |
| Growth | 20,000 a month | About 66–166 runs |
| Scale | 50,000 a month | About 166–416 runs |
| Enterprise | 125,000 a month | About 416–1,041 runs |
Fees a site charges, like a paid listing, are never paid in credits. She always asks you before any of them. See plans →
FAQ
She only uses free listings. A site that wants a fee waits for you.
Listings bring some visitors and links on their own. The receipt shows which ones are live so you can see what each brings in.
Yes. A second run skips the sites you are already on.